Capacity | 500-600 kg per hr |
Motor Power | 30 hp |
Type | Horizontal |
Automation Grade | Automatic |
Model Name/Number | K (HPM) T 1/2 |
Brand | BK Engineers |
Application | Feed Making |
Model | Capacity | Power |
With one die 3mm qnt. /hrs. | ||
K (HPM) T ½ | 5-6 Qnt. | 30 H.P. |
K (HPM) T 1 | 10-15 Qnt. | 50 H.P. |
K (HPM) T 2 | 20-25 Qnt. | 75 H.P. |
K(HPM) T 3 | 30-35 Qnt. | 125 H.P. |
Capacity | 1 - 1.5 tph |
Motor Power | 50 hp |
Type | Horizontal |
Automation Grade | Automatic |
Brand | BK Engineers |
Model Name/Number | K (HPM) T 1 |
Application | Feed Making |
Model |
Capacity |
Power |
With one die 3mm qnt. /hrs. |
||
K (HPM) T ½ |
5-6 Qnt. |
30 H.P. |
K (HPM) T 1 |
10-15 Qnt. |
50 H.P. |
K (HPM) T 2 |
20-25 Qnt. |
75 H.P. |
K(HPM) T 3 |
30-35 Qnt. |
125 H.P. |
Capacity | 2 - 2.5 tph |
Motor Power | 75 hp |
Type | Horizontal |
Automation Grade | Automatic |
Brand | BK Engineers |
Model Name/Number | K (HPM) T 2 |
Application | Feed Making |
Model |
Capacity |
Power |
With one die 3mm qnt. /hrs. |
||
K (HPM) T ½ |
5-6 Qnt. |
30 H.P. |
K (HPM) T 1 |
10-15 Qnt. |
50 H.P. |
K (HPM) T 2 |
20-25 Qnt. |
75 H.P. |
K(HPM) T 3 |
30-35 Qnt. |
125 H.P. |
Capacity | 3 - 3.5 tph |
Motor Power | 125 hp |
Type | Horizontal |
Automation Grade | Automatic |
Brand | BK Engineers |
Model Name/Number | K(HPM) T 3 |
Application | Feed Making |
Model |
Capacity |
Power |
With one die 3mm qnt. /hrs. |
||
K (HPM) T ½ |
5-6 Qnt. |
30 H.P. |
K (HPM) T 1 |
10-15 Qnt. |
50 H.P. |
K (HPM) T 2 |
20-25 Qnt. |
75 H.P. |
K(HPM) T 3 |
30-35 Qnt. |
125 H.P. |